<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>creative &#8211; TechTied</title>
	<atom:link href="https://techtied.net/archives/tag/creative/feed" rel="self" type="application/rss+xml" />
	<link>https://techtied.net</link>
	<description>A melting pot of administration, leadership, technology, and a love of learning.</description>
	<lastBuildDate>Mon, 05 Jul 2010 23:47:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
<site xmlns="com-wordpress:feed-additions:1">74373904</site>	<item>
		<title>Time Travel &#8211; Kids Explaining it &#8211; Can you see the motivation?</title>
		<link>https://techtied.net/archives/529</link>
		
		<dc:creator><![CDATA[Jon Zurfluh]]></dc:creator>
		<pubDate>Mon, 05 Jul 2010 23:47:39 +0000</pubDate>
				<category><![CDATA[Teaching/Learning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[vision]]></category>
		<guid isPermaLink="false">http://www.techtied.net/?p=529</guid>

					<description><![CDATA[In this video, kids talk about time travel and use various resources to explain their concept.  Since I was recently in an 8th grade classroom talking about black holes, this was especially interesting and, thus, I&#8217;m sharing it with you.  This is consistent with the previous message about reaching higher in our expectations than we [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>In this video, kids talk about time travel and use various resources to explain their concept.  Since I was recently in an 8th grade classroom talking about black holes, this was especially interesting and, thus, I&#8217;m sharing it with you.  This is consistent with the previous message about reaching higher in our expectations than we might otherwise consider.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/TuNNurWCzCc&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">529</post-id>	</item>
		<item>
		<title>Microsoft Surface – When?</title>
		<link>https://techtied.net/archives/232</link>
		
		<dc:creator><![CDATA[Jon Zurfluh]]></dc:creator>
		<pubDate>Mon, 26 Oct 2009 22:23:40 +0000</pubDate>
				<category><![CDATA[Teaching/Learning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[early learning]]></category>
		<category><![CDATA[ECE]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[kindergarten]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[vision]]></category>
		<guid isPermaLink="false">http://www.techtied.net/?p=232</guid>

					<description><![CDATA[So, it&#8217;s been out for a year or so and the educational implications are just starting to take shape. Here&#8217;s one in a UK Primary School http://www.microsoft.com/surface/Pages/Experience/Videos.aspx?video=193f800f-5268-491f-9bc7-d2857080ef21 Here&#8217;s the link on educational development of this device: http://www.rm.com/generic.asp?cref=GP1365987&#38;SrcURL=/surface/ Microsoft Surface details:  http://www.microsoft.com/surface Tech-savvy educational leaders will be watching this development with interest because it constitutes the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>So, it&#8217;s been out for a year or so and the educational implications are just starting to take shape.</p>
<p><a href="https://techtied.net/wp-content/uploads/2009/10/surface.png"><img fetchpriority="high" decoding="async" class="alignnone size-full wp-image-240" title="surface" src="https://techtied.net/wp-content/uploads/2009/10/surface.png" alt="surface" width="344" height="255" srcset="https://techtied.net/wp-content/uploads/2009/10/surface.png 344w, https://techtied.net/wp-content/uploads/2009/10/surface-300x222.png 300w" sizes="(max-width: 344px) 100vw, 344px" /></a></p>
<p>Here&#8217;s one in a UK Primary School</p>
<p><a href="http://www.microsoft.com/surface/Pages/Experience/Videos.aspx?video=193f800f-5268-491f-9bc7-d2857080ef21" target="_blank">http://www.microsoft.com/surface/Pages/Experience/Videos.aspx?video=193f800f-5268-491f-9bc7-d2857080ef21</a></p>
<p>Here&#8217;s the link on educational development of this device:</p>
<p><a href="http://www.rm.com/generic.asp?cref=GP1365987&amp;SrcURL=/surface/" target="_blank">http://www.rm.com/generic.asp?cref=GP1365987&amp;SrcURL=/surface/</a></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Consolas;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Consolas;">
<p>Microsoft Surface details:  <a href="http://www.microsoft.com/surface" target="_blank">http://www.microsoft.com/surface</a></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Consolas;">
<p>Tech-savvy educational leaders will be watching this development with interest because it constitutes the first viable initiative that can effectively address the dynamic early learning environment.  If we can put these in ECE classrooms with all of the collaborative tools that are demonstrated here, we are on the road to a true revolution of the educational pathway.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Consolas;">
<p>Pay close attention to the details here.  Students login by placing a nametag on the table.  Content is tailored to their needs and level &#8211; even within the context of collaborative play.  In general, this resolves our discomfort with having young students in front of computers.  Let&#8217;s take it one step further and imagine walls that literally open to a child&#8217;s fingertips and allows them to interact with inexhaustible content.  Consider the live collaboration and then think of the virtual collaboration that is also possible.  This whole concept just screams for creativity and innovation.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">232</post-id>	</item>
		<item>
		<title>Complexity Leadership Theory</title>
		<link>https://techtied.net/archives/149</link>
		
		<dc:creator><![CDATA[Jon Zurfluh]]></dc:creator>
		<pubDate>Sat, 01 Aug 2009 04:33:51 +0000</pubDate>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[paradigms]]></category>
		<category><![CDATA[theory]]></category>
		<guid isPermaLink="false">http://www.techtied.net/?p=149</guid>

					<description><![CDATA[A tidbit of a new concept under reflection: Uhl-Bien, M., Marion, R., &#038; McKelvey, B. (2007). Complexity leadership theory: Shifting leadership from the industrial age to the knowledge era. Leadership Quarterly, 18(4), 298-318.]]></description>
										<content:encoded><![CDATA[<p>A tidbit of a new concept under reflection:</p>
<p><a href="https://techtied.net/wp-content/uploads/2009/07/emergence.png"><img decoding="async" width="560" height="620" src="https://techtied.net/wp-content/uploads/2009/07/emergence.png" alt="emergence" title="emergence" class="alignnone size-full wp-image-150" srcset="https://techtied.net/wp-content/uploads/2009/07/emergence.png 560w, https://techtied.net/wp-content/uploads/2009/07/emergence-270x300.png 270w" sizes="(max-width: 560px) 100vw, 560px" /></a></p>
<p>Uhl-Bien, M., Marion, R., &#038; McKelvey, B. (2007). Complexity leadership theory: Shifting leadership from the industrial age to the knowledge era. Leadership Quarterly, 18(4), 298-318. </p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">149</post-id>	</item>
		<item>
		<title>Quotation</title>
		<link>https://techtied.net/archives/135</link>
		
		<dc:creator><![CDATA[Jon Zurfluh]]></dc:creator>
		<pubDate>Thu, 21 May 2009 10:47:40 +0000</pubDate>
				<category><![CDATA[Farside]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[boundaries]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[rules]]></category>
		<guid isPermaLink="false">http://www.techtied.net/?p=135</guid>

					<description><![CDATA[While rules are always important, they are not the most critical things in life. In fact, it is the exceptions that excite us, empower us, and stretch the boundaries of our imagination.]]></description>
										<content:encoded><![CDATA[<p>While rules are always important, they are not the most critical things in life.  In fact, it is the exceptions that excite us, empower us, and stretch the boundaries of our imagination.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">135</post-id>	</item>
	</channel>
</rss>
