<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>curriculum &#8211; TechTied</title>
	<atom:link href="https://techtied.net/archives/tag/curriculum/feed" rel="self" type="application/rss+xml" />
	<link>https://techtied.net</link>
	<description>A melting pot of administration, leadership, technology, and a love of learning.</description>
	<lastBuildDate>Thu, 03 Oct 2013 06:38:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
<site xmlns="com-wordpress:feed-additions:1">74373904</site>	<item>
		<title>Working on assessment @ AAS</title>
		<link>https://techtied.net/archives/852</link>
		
		<dc:creator><![CDATA[Jon Zurfluh]]></dc:creator>
		<pubDate>Thu, 03 Oct 2013 06:38:24 +0000</pubDate>
				<category><![CDATA[Elementary School]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[learning]]></category>
		<guid isPermaLink="false">https://blogs.aas.ru/director/?p=35</guid>

					<description><![CDATA[Teachers spent the day honing their skills on assessment during the first of our PD sessions for the 2013-2104 school year. I was impressed with the way we dug deeper into our standards and the degree to which we unpacked the learning targets in our work together. What was particularly powerful was the interaction across [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Teachers spent the day honing their skills on assessment during the first of our PD sessions for the 2013-2104 school year. I was impressed with the way we dug deeper into our standards and the degree to which we unpacked the learning targets in our work together.</p>
<p>What was particularly powerful was the interaction across subject area boundaries in the morning. As one teacher pointed out, it was powerful to have others outside their discipline reflect on their understanding of learning targets. That objectivity helps us to uncover things we often take for granted. The CASL materials are well adopted in many schools around the world and help us to focus on the clarity we bring to students and the details of how our assessments align with our unpacking of the standards into learning targets.</p>
<p><a href="http://www.amazon.com/Classroom-Assessment-Student-Learning-Institute/dp/0132685884"><img decoding="async" class=" wp-image-42 alignleft" style="margin-left: 5px; margin-right: 5px;" alt="51oTk1jhdxL._SY300_" src="http://blogs.aas.ru/director/wp-content/uploads/sites/4/2013/10/51oTk1jhdxL._SY300_.jpg" width="117" height="150" /></a>Stiggins, Chappius, Chappius, and Arter teamed up to provide the definitive guide to bridging between curriculum and classroom practice.  Understanding the formative side of assessment is critical to our work in personalized learning and leads us done the path of achieving our mission and vision.</p>
<p><a href="http://blogs.aas.ru/director/wp-content/uploads/sites/4/2013/10/NatalieBolton.jpg"><img decoding="async" class="alignright size-full wp-image-43" alt="NatalieBolton" src="http://blogs.aas.ru/director/wp-content/uploads/sites/4/2013/10/NatalieBolton.jpg" width="98" height="105" /></a>Teachers dedicated themselves at all levels to weaving these practices into their classrooms in the coming days.  Our facilitator, Natalie Bolton, led us on this journey and guided teachers in critical conversations about our practices.  Natalie comes to us from the University of Missouri &#8211; St. Louis (UMSL) and brings a strong instructional background to her interest in large-scale assessments, formative assessment, and standards-based education reform.</p>
<p>She continues with us this year as a key consultant on establishing practice and will return throughout the year on the following schedule:</p>
<p><b>Monday, September 30 – Thursday, October 3</b> (All Faculty PD on Thursday)</p>
<p><b>Monday, January 27 – Friday, January 31, 2014</b></p>
<p><b>Monday, March 3 – Thursday, March 6</b> (All Faculty PD on Thursday)</p>
<p><b>Monday, April 28 – Friday, May 2</b></p>
<p>We are thankful for Natalie and the many staff members that contribute to our work in all divisions in providing leadership on this critical goal. The work continues in earnest to assure that students receive both a guaranteed and viable curriculum and a personalized approach that is rich in formative feedback.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">852</post-id>	</item>
		<item>
		<title>Time Travel &#8211; Kids Explaining it &#8211; Can you see the motivation?</title>
		<link>https://techtied.net/archives/529</link>
		
		<dc:creator><![CDATA[Jon Zurfluh]]></dc:creator>
		<pubDate>Mon, 05 Jul 2010 23:47:39 +0000</pubDate>
				<category><![CDATA[Teaching/Learning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[vision]]></category>
		<guid isPermaLink="false">http://www.techtied.net/?p=529</guid>

					<description><![CDATA[In this video, kids talk about time travel and use various resources to explain their concept.  Since I was recently in an 8th grade classroom talking about black holes, this was especially interesting and, thus, I&#8217;m sharing it with you.  This is consistent with the previous message about reaching higher in our expectations than we [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>In this video, kids talk about time travel and use various resources to explain their concept.  Since I was recently in an 8th grade classroom talking about black holes, this was especially interesting and, thus, I&#8217;m sharing it with you.  This is consistent with the previous message about reaching higher in our expectations than we might otherwise consider.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/TuNNurWCzCc&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">529</post-id>	</item>
		<item>
		<title>Education Week: Revised Draft of ‘Common Core’ Standards Unveiled</title>
		<link>https://techtied.net/archives/206</link>
		
		<dc:creator><![CDATA[Jon Zurfluh]]></dc:creator>
		<pubDate>Mon, 12 Oct 2009 22:50:17 +0000</pubDate>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Teaching/Learning]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[state]]></category>
		<guid isPermaLink="false">http://www.techtied.net/?p=206</guid>

					<description><![CDATA[A revamped draft of proposed common academic standards for states offers more detailed expectations than an earlier version, though the document also says that some decisions about specific curricula and lessons should be left to individual states and schools. via Education Week: Revised Draft of &#8216;Common Core&#8217; Standards Unveiled. Direct link to standards:  http://www.corestandards.org/ Everyone [&#8230;]]]></description>
										<content:encoded><![CDATA[<blockquote><p>A revamped draft of proposed common academic standards for states offers more detailed expectations than an earlier version, though the document also says that some decisions about specific curricula and lessons should be left to individual states and schools.</p></blockquote>
<p>via <a href="http://www.edweek.org/ew/articles/2009/09/21/05standards.h29.html?tkn=MWUFjAoZiI76827npWS%2F88wcARz27oF%2BNXKd">Education Week: Revised Draft of &#8216;Common Core&#8217; Standards Unveiled</a>.</p>
<p>Direct link to standards:  <a href="http://www.corestandards.org/" target="_blank">http://www.corestandards.org/</a></p>
<p>Everyone should become familiar with this and its ramifications.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">206</post-id>	</item>
		<item>
		<title>Critical thinking? You need knowledge – The Boston Globe</title>
		<link>https://techtied.net/archives/199</link>
		
		<dc:creator><![CDATA[Jon Zurfluh]]></dc:creator>
		<pubDate>Tue, 15 Sep 2009 20:24:28 +0000</pubDate>
				<category><![CDATA[Farside]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Teaching/Learning]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[pendulum]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[skills]]></category>
		<guid isPermaLink="false">http://www.techtied.net/?p=199</guid>

					<description><![CDATA[Critical thinking? You need knowledge &#8211; The Boston Globe THE LATEST fad to sweep K-12 education is called “21st-Century Skills.’’ States &#8211; including Massachusetts &#8211; are adding them to their learning standards, with the expectation that students will master skills such as cooperative learning and critical thinking and therefore be better able to compete for [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://shar.es/1ovQM">Critical thinking? You need knowledge &#8211; The Boston Globe</a></p>
<blockquote><p>THE LATEST fad to sweep K-12 education is called “21st-Century Skills.’’ States &#8211; including Massachusetts &#8211; are adding them to their learning standards, with the expectation that students will master skills such as cooperative learning and critical thinking and therefore be better able to compete for jobs in the global economy. Inevitably, putting a priority on skills pushes other subjects, including history, literature, and the arts, to the margins. But skill-centered, knowledge-free education has never worked.  <a href="http://shar.es/1ovQM">more&#8230;</a></p></blockquote>
<p>Ed Hirsch brought this to our attention many years ago and this mantra is re-emerging as critical in a world that often swings out of balance with each new innovation.  Technology has much to offer here, but most significantly, it gives us access to vast amounts of &#8220;knowledge&#8221; that is constantly in a state of transformation.  While I value constraints on teaching critical reflection as part of the access dilemma, I propose that this confluence and fluidity of information is our best hope of enabling children to build quick and efficient access to elements of knowledge that must underlie a robust framework of process skills.  Thinking and knowledge go hand in hand on the net like never before.  So, before we tip the pendulum too far in the knowledge direction, lets seek the happy balance where each extreme is mutually supportive.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">199</post-id>	</item>
	</channel>
</rss>
